Looking for a Triple Whale alternative?
Incrementality testing is becoming table stakes. The true difference between platforms isn't "do you run lift tests?", it's "how can you make them useful?" At WorkMagic, we don't just run lift tests, we have the best-in-class lift testing platform that illuminates how brands can drive significant scale through
Consistent insight: 98% of our tests are successful in measuring lift
Smarter strategy: Our MMM can model budget outcomes within 10% of actual performance
Financial alignment: Our MTA models move very tightly with financial outcomes and KPIs
Billions in ad spend managed
Over 400 million in ad spend savings
Trusted by the world's leading omnichannel brands
Trusted by brands
Compare WorkMagic vs. Triple Whale
Feature | WorkMagic | Triple Whale |
|---|---|---|
Geo-incrementality testing | Yes | Currently in beta |
Incrementality-calibrated attribution | Yes | Currently in beta |
Media Mix Modeling (MMM) | Yes | Correlative MMM is available, incrementality-calibrated MMM is in beta |
Native Triangulated approach | Purpose-built to be calibrated by incrementality from day 1 | Bolting on incrementality and MMM onto a native MTA product |
Halo effect measurement | Measures advertising impact for Amazon, TikTok Shop, Walmart, and online/offline retailers | Can only track correlative effects on TikTok Shop and Amazon |
Offline & retail channel measurement | DTC & ecommerce focus | Currently in beta |
Budget optimization recommendations | Incrementality-calibrated and proven to land within 10% of actual performance | Correlative MMM only, incrementality-calibrated MMM in beta |
Diminishing returns curves | Yes | Currently in beta |

















